This tool provides a daily petrol price forecast for South Africa. Figures are based on the latest under-recovery data from the Central Energy Fund (CEF) and include the upcoming April tax adjustments.
Status: 🟢 Daily Forecast Active
Next Official Change: April 1, 2026
1. Inland Regions (Gauteng, Free State, etc.)
| Fuel Grade | Change | Current Price | Forecasted Price |
|---|---|---|---|
| Petrol 93 | +427c | R 20.19 | R 24.46 |
| Petrol 95 | +474c | R 20.30 | R 25.04 |
| Diesel 0.05% | +773c | R 18.54 | R 26.27 |
| Diesel 0.005% | +783c | R 18.60 | R 26.44 |
| Illuminating Paraffin | +979c | R 12.54 | R 22.33 |
1. Coastal Regions (PE, Cape Town, Durban)
| Fuel Grade | Change | Current Price | Forecasted Price |
|---|---|---|---|
| Petrol 93 | +427c | R 19.36 | R 23.63 |
| Petrol 95 | +474c | R 19.47 | R 24.21 |
| Diesel 0.05% | +773c | R 17.71 | R 25.43 |
| Diesel 0.005% | +783c | R 17.77 | R 25.60 |
| Illuminating Paraffin | +979c | R 11.53 | R 21.31 |
Key Data Points for April 2026
- Supply Constraints The primary driver is the international cost of refined petroleum, which has surged due to supply constraints.
- Tax Hike: A confirmed 21c/litre (Petrol) and 23c/litre (Diesel) tax increase is included in the forecast above.
For a deep dive into the reasons behind these record increases, read our Full April Petrol Price Analysis.